6.4 Honors Grading
The following point totals supersede the information on the main syllabus under Section 3.4 - “Grading” if you are enrolled in the honors section of SOC 1120.
Assignment | Period | Points | Quantity | Total | Percent |
---|---|---|---|---|---|
Participation | Part 1 | 20 pts | x1 | 20 pts | 12% |
Part 2 | 40 pts | x1 | 40 pts | ||
Part 3 | 40 pts | x1 | 40 pts | ||
Theory Isn’t Dead | 20 pts | x2 | 40 pts | 6% | |
Sociological Experiences | 20 pts | x4 | 80 pts | 10% | |
Mama Papers | 75 pts | x2 | 150 pts | 18% | |
Quizzes | 50 pts | x3 | 150 pts | 18% | |
Final Project | 75 pts | x1 | 75 pts | 9% | |
Honors Response Papers | 50 pts | x3 | 150 pts | 18% | |
Honors Op-Ed | 75 pts | x1 | 75 pts | 9% |
The information listed in Sections 3.4.1 and 3.4.2 still applies to honors students.